| Metric | 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,413 | £2,267 | £3,317 | £3,283 | £3,648 | £11,148 | £-12,184 | £-12,248 | £-12,214 |
| Cash | — | — | — | — | — | — | £2 | £160 | £1,804 |
| Current assets | £1,574 | £1,500 | £450 | £1,079 | £12 | £1,100 | £10,830 | £10,988 | £10,132 |
| Fixed assets | £1,841 | £1,841 | — | — | — | — | — | — | — |
| Creditors | £5,828 | £5,608 | £3,767 | £4,362 | £3,660 | £12,248 | £23,014 | — | £22,346 |
| Employees | 0 | 0 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch